Mobility Rentals
Mobility item | Daily | Weekly | Monthly | 6 Months |
---|---|---|---|---|
Mobility Scooter | $25 | $100 | $250 | |
Powerchair | $25 | $100 | $250 | |
Wheelchairs | $10 | $40 | $130 | |
Walkers | $5 | $25 | $60 | |
Showerstools | $5 | $25 | POA | |
Commodes | $6 | $30 | POA | |
Ramps | $7 | $40 | POA | |
Liftchairs | $7 | $60 | $200 | |
Beds (adjustable) | $9.90 min 1 week | $69.30 | $250 | |
Knee Scooter | $6 | $35 | $120 | |
Crutches | POA | $15 | $60 |
Babygear Rentals
Baby Item | Weekly | Monthly | 3 Months | 6 Months |
---|---|---|---|---|
Highchair | $25 | $50 | POA | POA |
Portablecot | $30 | $60 | POA | POA |
Bassinette | POA | POA | $70 | $100 |
Bouncer | $20 | $35 | $60 | POA |
Buggy | $30 | $60 | POA | POA |
Stroller | $25 | $55 | $100 | POA |
Carseat | $35 | $70 | $100 | POA |
Capsule | $25 | $30 | POA | Capsule + Base + clic it New $170 Prehired $140 |
Booster | $25 | $50 | $75 | POA |
Backpack | $30 | $60 | POA | POA |
POA (Price on application) contact us re longer periods and rates.
Rental equipment maybe prehired, all equipment is cleaned and checked before rehire.